| Weight | 0.25 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
0NWMNX – DELL 57412 10GB 2P SFP+ 1GB 2P RJ45 NDC
34,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
NWMNX, 57412, 0XH0CP, XH0CP, 540-BBUR, 540-BBUL
11 in stock
0NWMNX works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 323,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 595,00 $ Excl. tax | 10 | |
![]() | DELL PowerEdge R740XD 16*LFF +4SFF CTOPER740XD-16LFF-CTO | Refurbished, brown box | 849,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 476,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R740XD 12*LFF +6LFF CTOPER740XD-16LFF | Refurbished, brown box | 1.019,00 $ Excl. tax | 7 | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 255,00 $ Excl. tax | 4 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 12*LFF +4SFF CTOPER740XD-LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 12*LFF CTOPER740XD-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 662,00 $ Excl. tax | 26 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 459,00 $ Excl. tax | 12 | |
![]() | DELL PowerEdge R740 8*LFF CTOPER740-CTO-8LFF | Refurbished, brown box | 425,00 $ Excl. tax | 4 | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 0 | Out of Stock |
SKU: 0NWMNX
Category: CARD

















