| Weight | 0,25 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
0NWMNX – DELL 57412 10GB 2P SFP+ 1GB 2P RJ45 NDC
36,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
NWMNX, 57412, 0XH0CP, XH0CP, 540-BBUR, 540-BBUL
9 in stock
0NWMNX works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R740XD 16*LFF +4SFF CTOPER740XD-16LFF-CTO | Refurbished, brown box | 898,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 503,00 $ Excl. tax | 9 | |
![]() | DELL PowerEdge R740 8*LFF CTOPER740-CTO-8LFF | Refurbished, brown box | 449,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740XD 12*LFF +6LFF CTOPER740XD-16LFF | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 12*LFF +4SFF CTOPER740XD-LFF-CTO | Refurbished, brown box | 898,00 $ Excl. tax | 5 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 539,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 539,00 $ Excl. tax | 23 | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 485,00 $ Excl. tax | 14 | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 270,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 629,00 $ Excl. tax | 19 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 701,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R740XD 12*LFF CTOPER740XD-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: 0NWMNX
Category: CARD

















