| Weight | 3,00 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
0PVD0-01 – DELL 1U Sliding Rail kit Static A10
82,00 $ Excl. tax
Details:
Condition: Factory sealed, original box
Alternative Part Numbers:
00PVD0-01, 9D83F-01, 09D83F-01, NM2TK-01, 0NM2TK-01, KK490-01, 0KK490-01
3 in stock
0PVD0-01 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R320 4*LFF CTOPER320-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R420 8*SFF CTOR420-CTO-SFF | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 490,00 $ Excl. tax | 23 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 441,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R320 4*LFF | CONFIGPER320-4LFF-05 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R420 4*LFF CTOR420-CTO-LFF | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 245,00 $ Excl. tax | 8 | |
![]() | DELL R320 8*SFF 5x500GB 1xH310 1xSR1AKPER320-8SFF-05 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R620 8*SFF CTOPER620 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R630 8*SFF CTOPER630-CTO-8SFF | Refurbished, brown box | 98,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R630 10*SFF CTOPER630-CTO-10SFF | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: 0PVD0-01
Category: RACK












