| Weight | 0,05 kg |
|---|---|
| CO2 Impact Saving: | 149.60 kg |
0TR3MY – DELL 960GB 6G MU SATA 2.5″ SSD
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
TR3MY, 400-AWCX-ALT, SSDSC2KG960G7R-ALT, 400-ASYN
Out of stock
0TR3MY works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge T640 8*LFF CTOPET640-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R340 4*LFF CTOPER340-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R540 8*LFF CTOPER540-CTO | Refurbished, brown box | 368,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge T440 8*LFF CTOPET440-8LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R940 8*SFF CTOPER940-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge T340 8*LFF CTOPET340-CTO | Refurbished, brown box | 654,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 311,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge T440 16*SFF CTOPET440-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R440 8*SFF CTOR440 | Refurbished, brown box | 368,00 $ Excl. tax | 5 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 638,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge T140 4*LFF CTOPET140-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R240 4*LFF CTOPER240-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: 0TR3MY
Category: SSD


















