| Weight | 0,10 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
151Y6 – DELL TPM 2.0 Module for G15/G16
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
0151Y6, 461-AAGY, 461-AAIG, T2FR2, 0T2FR2, VR2WC, 0VR2WC, 0PTVP, 948W4, 0948W4, 2VJ50, 02VJ50
Out of stock
151Y6 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R650 10*SFF CTOPER650-10SFF-CTO | Refurbished, brown box | 3.592,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R650 8*SFF CTOPER650-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R350 4*LFF CTOPER350-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R750 24*SFF CTOPER750-24SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R760 24*SFF CTOPER760-24SFF-CTO | Refurbished, brown box | 5.061,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R750 16*SFF CTOPER750-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R350 8*SFF CTOPER350-8SFF-CTO | Refurbished, brown box | 1.796,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R650XS 8*SFF CTOPER650xs-CTO | Refurbished, brown box | 2.286,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R750XS 12*LFF CTOPER750XS-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R450 8*SFF CTOPER450-8SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R550 16*SFF CTOPER550-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R7525 8*SFF NVMe CTOPER7525-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: 151Y6
Category: CARD
















