| Weight | 19,0 kg |
|---|---|
| CO2 Impact Saving: | 779.00 kg |
7X06CTO1WW – SR650 Configure To Order 8 x SFF
432 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
7X05CTO1WW, SR650, SR650-CTO, SR650-AC1, 01PE934_MB, 01GV275_MB, 01PE247_MB
20 in stock
7X06CTO1WW works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | 400GB 12Gbps 2.5" SAS SSD SS5304XB7A10219 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 480GB 6Gbps 2.5" SATA SSD PM893 RI4XB7A72438-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 1.92TB 6Gbps 2.5" SATA SSD 5200 Entry4XB7A10155-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 960GB 6Gbps 2.5" SATA SSD 5200 Hot Swap4XB7A10239-02 | New, open original box | 0 | Out of Stock | |
![]() | 960GB 6Gbps M.2 SSD 5300 NHS4XB7A17074 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 3.84TB 6Gbps 2.5" SATA SSD PM883 Entry4XB7A10199 | Refurbished, brown box | 943 $ Excl. tax | 1 | |
![]() | 3.2TB 12Gbps 2.5" SAS SSD SS5304XB7A10232-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 6.4TB 12Gbps 2.5" SAS SSD PM1645a4XB7A17065 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 1.92TB 6Gbps 2.5" SATA SSD 5200 Entry4XB7A10155 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 7.68TB 6Gbps 2.5" SATA SSD PM893 RI4XB7A72442-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 480GB 6Gbps 2.5" SATA SSD S46007SD7A05722-03 | New, brown box | 0 | Out of Stock | |
![]() | 240GB 6Gbps 2.5" SATA SSD PM8834XB7A10195-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 1.92TB 6Gbps 2.5" SATA SSD PM883 RI4XB7A10198 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 7.68TB 12Gbps 2.5" SAS SSD PM1643a4XB7A17055 | Refurbished, brown box | 2.426 $ Excl. tax | 30 | |
![]() | M.2 5300 480GB SATA 6Gbps NHS SSD4XB7A17073-03 | New, brown box | 0 | Out of Stock | |
![]() | 800GB 12Gbps 2.5" SAS SSD PM1645a4XB7A17062 | Refurbished, brown box | 450 $ Excl. tax | 6 | |
![]() | 960GB 6Gbps 2.5" SATA SSD RI S45104XB7A10249-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 480GB 6Gbps 2.5" SATA SSD S3520 Entry7N47A00100-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 240GB 6Gbps 2.5" SATA SSD S4520 MU4XB7A17072-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | M.2 5300 480GB SATA 6Gbps NHS SSD4XB7A17073-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 480GB 6Gbps 2.5" SATA SSD S4620 MU4XB7A17125-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 240GB 6Gbps 2.5" SATA SSD Mainstream4XB7A10237 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 3.84TB 6Gbps 2.5" SATA SSD SED 53004XB7A64222-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 1TB P4510 U.2 NVMe PCIe 3.0 4XB7A10202 | Refurbished, brown box | 0 | Out of Stock | |
![]() | S4500 240GB 6Gbps 2.5" SATA SSD Entry7SD7A05742 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 960GB 6Gbps 3.5" SATA SSD S4510 Entry4XB7A13627-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 3.84TB 6Gbps 2.5" SATA SSD Entry 52004XB7A10156 | Refurbished, brown box | 970 $ Excl. tax | 3 | |
![]() | 960GB 6Gbps 2.5" SATA SSD S46104XB7A13635 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 400GB 12Gbps 2.5" SAS SSD HUSMM327N47A00124 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 1.92TB 12Gbps 2.5" SAS SSD PM1643a Entry4XB7A38176-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | S4500 480GB 6Gbps 2.5" SATA SSD Entry7SD7A05741 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 1.6TB 12Gbps 2.5" SAS SSD PM1635a7N47A00119-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 240GB 6Gbps 2.5" SATA SSD 53004XB7A17075-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 480GB 6Gbps 2.5" SATA SSD Intel S45104XB7A10248 | Refurbished, brown box | 270 $ Excl. tax | 5 | |
![]() | 480GB 6Gbps 2.5" SATA SSD PM8834XB7A10196 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 960GB 6Gbp 2.5" SATA SSD 5210 QLC4XB7A38185 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 3.84TB 6Gbps 2.5" SATA SSD 5200 Hot Swap4XB7A10241-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 1.92TB 6Gbps 2.5" SATA SSD SED 5200 PPN4XB7A14063-03 | New, brown box | 908 $ Excl. tax | 8 | |
![]() | 800GB 12Gbps 2.5" SAS SSD PM1645a4XB7A17062-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 1.92TB 6Gbps 2.5" SATA SSD S4610 MU4XB7A13636-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 960GB 6Gbps 2.5" SATA SSD PM863a7N47A00113-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 240GB 6Gbps 2.5" SATA SSD Entry S35207N47A00099-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 1.6TB 12Gbps 2.5" SAS SSD PM1645a4XB7A17063-03 | New, brown box | 0 | Out of Stock | |
![]() | 960GB 6Gbps 2.5" SATA SSD Intel S46007SD7A05721 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 3.84TB 12Gbps 2.5" SAS SSD PM1633a RI7N47A00121 | Refurbished, brown box | 1.007 $ Excl. tax | 1 | |
![]() | 3.84TB 6Gbps 2.5" SATA SSD RI S45104XB7A13623 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 1.92TB 6Gbps 2.5" SATA SSD 5200 Hot Swap4XB7A10240-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 960GB 6Gbps 2.5" SATA SSD RI S45104XB7A10249 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 240GB 6Gbps 2.5" SATA SSD S46007SD7A05723 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 480GB 6Gbps 2.5" SATA SSD 5200 4XB7A10153-03 | New, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | 300GB 12G SAS 10K 512n SFF HDD7XB7A00024 | Refurbished, brown box | 118 $ Excl. tax | 29 | |
![]() | 2TB 7.2K 2.5" 12Gbps 512n SAS HDD7XB7A00035-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 900GB 15K 12Gbps 2.5" SAS HDD 512e7XB7A00023-03 | New, brown box | 0 | Out of Stock | |
![]() | 8TB 7.2K 12Gbps 3.5" SAS HDD 512n7XB7A00045 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 1.8TB 10K 12Gbps 2.5" SAS HDD 512e7XB7A00028-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 2TB 6Gbps 3.5" SATA HDD 512e7XB7A00050-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 2.4TB 10K 12Gbps 2.5" SAS HDD 512e7XB7A00069-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 900GB 15K 12Gbps 2.5" SAS HDD7XB7A00023 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | ThinkSystem 430-8e SAS/SATA 12Gb HBA FH7Y37A01090 | Refurbished, brown box | 198 $ Excl. tax | 3 | |
![]() | RAID 930-8i 2GB Flash PCIe 12Gb Adapter7Y37A01084 | Refurbished, brown box | 180 $ Excl. tax | 4 | |
![]() | RAID 930-8e 4GB Flash PCIe 12Gb Adapter7Y37A01087 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | ThinkSystem 750W PSU Titanium 230/115V7N67A00884-03 | New, brown box | 0 | Out of Stock | |
![]() | ThinkSystem 750W PSU Platinum 230/115V7N67A00883 | Refurbished, brown box | 81 $ Excl. tax | 50 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | SR650 Left Ear Rack Latch W/Screws01KP679 | Refurbished, brown box | 0 | Out of Stock | |
![]() | SR650 Right EIA W/FIO & Screws01KP682 | Refurbished, brown box | 0 | Out of Stock | |
![]() | ThinkSystem M.2 Enablement Kit7Y37A01092-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | ThinkSystem Memory Dummy Filler01KP628-01 | Factory sealed, original box | 14 $ Excl. tax | 100 | |
![]() | XCC Standard to Advanced Upgrade4L47A09132-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | ThinkSystem SR650 x8/x16ML2 PCIe FH Rise7XH7A02681 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 10GB SFP+ Transceiver46C3447-03 | New, brown box | 0 | Out of Stock | |
![]() | XClarity Pro Per Endpoint w/5 Y SW S&S00MT203 | New, brown box | 0 | Out of Stock | |
![]() | ThinkSystem SR650 GPU Thermal Kit7XH7A05897 | Refurbished, brown box | 0 | Out of Stock | |
![]() | Intel X550-T2 2-Port 10GBase-T PCIe NIC00MM860 | Refurbished, brown box | 126 $ Excl. tax | 4 | |
![]() | ThinkSystem 2U x8/x8/x8ML2 Riser 17XH7A02680-01 | Factory sealed, original box | 130 $ Excl. tax | 2 | |
![]() | ThinkSystem SR650 GPU 1U Heatsink Option7XH7A05898-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | ThinkSystem SR650 Fan Option Kit4F17A12349-01 | Factory sealed, original box | 23 $ Excl. tax | 15 | |
![]() | ThinkSystem M.2 w/ Mirroring Enablement7Y37A01093-01 | Factory sealed, original box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | ThinkSystem 430-16e SAS/SATA 12Gb HBA LP7Y37A01091 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 57414 10/25GbE SFP28 2-port PCIe NIC4XC7A08228 | Refurbished, brown box | 0 | Out of Stock | |
![]() | Broadcom 57414 10/25GbE SFP28 2-Port NIC4XC7A08238 | Refurbished, brown box | 0 | Out of Stock | |
![]() | ConnectX-4 Lx 1x25GbE SFP28 ML2 NIC00MN990 | Refurbished, brown box | 144 $ Excl. tax | 4 | |
![]() | Intel X710-DA2 PCIe 10Gb 2-Port SFP+ HBA7ZT7A00537-03 | New, brown box | 153 $ Excl. tax | 2 | |
![]() | Intel I350-T2 1GB 2-Port NIC7ZT7A00534-03 | New, brown box | 109 $ Excl. tax | 6 | |
![]() | ThinkSystem 10Gb 4-Port Base-T LOM7ZT7A00549-03 | New, brown box | 0 | Out of Stock | |
![]() | 57416 10GBASE-T 2-Port PCIe NIC7ZT7A00496 | Refurbished, brown box | 0 | Out of Stock | |
![]() | ConnectX-4 2x100GbE QSFP28 VPI NIC FH00MM960 | Refurbished, brown box | 0 | Out of Stock | |
![]() | Broadcom 57414 10/25GbE SFP28 2-Port NIC4XC7A08238-02 | New, open original box | 0 | Out of Stock | |
![]() | ThinkSystem 2U x16/x8 PCIe FH Riser 17XH7A02678 | Refurbished, brown box | 55 $ Excl. tax | 8 | |
![]() | RAID 930-24i 4GB Flash PCIe 12GB Adapter7Y37A01086 | Refurbished, brown box | 450 $ Excl. tax | 1 | |
![]() | Emulex 16GB Single Port HBA Gen 601CV830 | Refurbished, brown box | 36 $ Excl. tax | 6 | |
![]() | QLogic QL41262 10/25GbE SFP28 2-Port NIC4XC7A08228-01 | Factory sealed, original box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | SR590/SR650 3.5" Rear HDD/SDD Kit7XH7A06253 | Refurbished, brown box | 216 $ Excl. tax | 1 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Xeon Gold 6128 3.40GHz 6C 19.25M 115WSR3J4 | Refurbished, brown box | 23 $ Excl. tax | 1 | |
![]() | Xeon Gold 5118 2.3GHz 12C 16.5MB 105WSR3GF | Refurbished, brown box | 14 $ Excl. tax | 10 | |
![]() | Xeon Gold 6254 18C 3.1GHz 24.75MB 200WSRF92 | Refurbished, brown box | 0 | Out of Stock | |
![]() | Xeon Gold 5120 2.2GhZ 14C/28T 19.25MSR3GD | Refurbished, brown box | 27 $ Excl. tax | 3 | |
![]() | Xeon Gold 6212U 2.4GHz 24C 35.75MB 165WSRF9A | Refurbished, brown box | 0 | Out of Stock | |
![]() | Xeon Gold 6146 3.2GHz 12C 24.75MB 165WSR3MA | Refurbished, brown box | 76 $ Excl. tax | 10 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | 128GB DDR4 2666MHz 8Rx4 1.2V RDIMM7X77A01307 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 64GB DDR4 2666MHz 4Rx4 1.2V LRDIMM7X77A01305 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 32GB DDR4 2666MHz 2Rx4 1.2V RDIMM7X77A01304 | Refurbished, brown box | 189 $ Excl. tax | 33 | |
![]() | 16GB DDR4 2666MHz 2Rx8 1.2V RDIMM7X77A01303 | Refurbished, brown box | 104 $ Excl. tax | 19 | |
![]() | 128GB DDR4 2933MHz+ 4Rx4 1.2V 3DS RDIMM4ZC7A15113 | Refurbished, brown box | 1.599 $ Excl. tax | 15 | |
![]() | 64GB DDR4 2666MHz 4Rx4 1.2V LRDIMM7X77A01305-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | 16GB DDR4 2666MHz 1Rx4 1.2V RDIMM7X77A01302 | Refurbished, brown box | 118 $ Excl. tax | 4 | |
![]() | 32GB DDR4 2933MHz+ 2Rx4 1.2V RDIMM 4X77A12185 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Xeon Gold 6226R 16C 2.9GHz 150W CPU4XG7A38082-01 | Factory sealed, original box | 0 | Out of Stock | |
![]() | Xeon Silver 4210R 10C 2.4GHz Processor02JK946-03 | New, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | SR650/SR590 Heatsink Up To 165W01KP652-03 | New, brown box | 0 | Out of Stock | |
![]() | Performance Heatsink 2U 165W01KP653 | Refurbished, brown box | 53 $ Excl. tax | 13 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | SPÆRRET, BRUG 01PE93401PE847 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | On Board to 2U 8x2.5" HDD BP NVMe Cable 01KN073 | Refurbished, brown box | 64 $ Excl. tax | 4 | |
![]() | Lenovo 2.8M 13A/100-250V C13 to C14 Cord4L67A08370-03 | New, brown box | 18 $ Excl. tax | 4 |
SKU: 7X06CTO1WW
Category: RACK












































































