| Weight | 0,10 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
807N9-01 – DELL QL41112 10GB 2-Port SFP+ NIC LP
63 $ Excl. tax
Details: Low Profile Bracket
Condition: Factory sealed, original box
Alternative Part Numbers:
0807N9, 540-BBZI
43 in stock
807N9-01 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R740 8*LFF CTOPER740-CTO-8LFF | Refurbished, brown box | 443 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 692 $ Excl. tax | 21 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 479 $ Excl. tax | 16 | |
![]() | DELL PowerEdge R740XD 12*LFF CTOPER740XD-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 620 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 266 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R740XD 16*LFF +4SFF CTOPER740XD-16LFF-CTO | Refurbished, brown box | 886 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 532 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 532 $ Excl. tax | 23 |
SKU: 807N9-01
Category: CARD
















