| Weight | 0 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
807N9 – DELL QL41112 10GB 2-Port SFP+ NIC LP
85,00 € Excl. tax
Details: Low Profile Bracket
Condition: Refurbished, brown box
Alternative Part Numbers:
0807N9, 540-BBZI
1 in stock
807N9 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 600,00 € Excl. tax | 25 | |
![]() | DELL PowerEdge R740 8*LFF CTOPER740-CTO-8LFF | Refurbished, brown box | 385,00 € Excl. tax | 5 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 231,00 € Excl. tax | 4 | |
![]() | DELL PowerEdge R740XD 12*LFF CTOPER740XD-12LFF-CTO | Refurbished, brown box | 577,00 € Excl. tax | 4 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 416,00 € Excl. tax | 17 | |
![]() | DELL PowerEdge R740XD 16*LFF +4SFF CTOPER740XD-16LFF-CTO | Refurbished, brown box | 769,00 € Excl. tax | 1 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 539,00 € Excl. tax | 7 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 462,00 € Excl. tax | 4 | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 0 | Out of Stock |
SKU: 807N9
Category: CARD














