| Weight | 0,22 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
9MTRW-01 – DELL 1U Standard Front Bezel G14/G15
40,00 $ Excl. tax
Details:
Condition: Factory sealed, original box
Alternative Part Numbers:
09MTRW-01, 325-BCHJ-01, 325-BCHH-01, VXTRT-01, 0VXTRT-01, JW6H7-01
3 in stock
9MTRW-01 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R340 4*LFF CTOPER340-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 304,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R350 4*LFF CTOPER350-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R650 8*SFF CTOPER650-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 240,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R650XS 8*SFF CTOPER650xs-CTO | Refurbished, brown box | 2.555,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 432,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R650 10*SFF CTOPER650-10SFF-CTO | Refurbished, brown box | 3.513,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R350 8*SFF CTOPER350-8SFF-CTO | Refurbished, brown box | 1.757,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R440 8*SFF CTOR440 | Refurbished, brown box | 360,00 $ Excl. tax | 5 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 479,00 $ Excl. tax | 23 | |
![]() | DELL PowerEdge R450 8*SFF CTOPER450-8SFF-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: 9MTRW-01
Category: MISC










