| Weight | 0,01 kg |
|---|---|
| CO2 Impact Saving: | 13.22 kg |
A8614353 – DELL 32GB 2Rx8 3200MHz DDR4 RDIMM
490,00 $ Excl. tax
Details: 25600AA-R, Without Dell Labels
Condition: Refurbished, brown box
Alternative Part Numbers:
0HTPJ7, HTPJ7, SNPHTPJ7C32G, HMAA4GR7CJR8N-XN, AB614353, M393A4G43AB3-CWE, 370-AGDS, M393AG43BB4-CWE-DELL, HMAA4GR7AJR8N-XN-DEL, MTA18ASF4G72PDZ-3G2E, MTA18ASFG472PDZ-3G2F
13 in stock
A8614353 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 572,00 $ Excl. tax | 18 | |
![]() | DELL PowerEdge R630 10*SFF CTOPER630-CTO-10SFF | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R650XS 8*SFF CTOPER650xs-CTO | Refurbished, brown box | 2.286,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R450 8*SFF CTOPER450-8SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R730 16*SFF CTOPER730-16SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R750 16*SFF CTOPER750-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 637,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R630 8*SFF CTOPER630-CTO-8SFF | Refurbished, brown box | 98,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 490,00 $ Excl. tax | 23 | |
![]() | DELL PowerEdge R730 8*LFF CTO PER730-8LFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge R730XD 24*SFF +2SFF CTOPER730XD-CTO | Refurbished, brown box | 327,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R730XD 12*LFF +2SFF CTOPER730XD-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R650 8*SFF CTOPER650-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R730XD 24*SFF CTOPER730XD-24SFF-CTO | Refurbished, brown box | 123,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R750 24*SFF CTOPER750-24SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R650 10*SFF CTOPER650-10SFF-CTO | Refurbished, brown box | 3.592,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 490,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 490,00 $ Excl. tax | 9 | |
![]() | DELL PowerEdge R740 8*LFF CTOPER740-CTO-8LFF | Refurbished, brown box | 409,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 311,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 441,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R730 8*SFF CTO PER730-8SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 13 |
SKU: A8614353
Category: DDR4



















