| Weight | 0,50 kg |
|---|---|
| CO2 Impact Saving: | 2.50 kg |
C8T2P – DELL PowerEdge 800W PSU for G15
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
0C8T2P, 450-AJEX, 1GX1T, 01GX1T, MGPPC, 0MGPPC, 450-AIQX, 374XY, 0374XY, 450-AKWS, KRT01, 0KRT01, 450-AMDJ, I
Out of stock
C8T2P works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R550 8*LFF CTOPER550-CTO-02 | New, open original box | 0 | Out of Stock | |
![]() | DELL PowerEdge R7515 24*SFF CTOPER7515-CTO-24SFF | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R750 16*SFF CTOPER750-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R6515 10*SFF CTOPER6515-CTO-10SFF | Refurbished, brown box | 2.776,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R7525 8*SFF NVMe CTOPER7525-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R550 8*LFF CTOPER550-CTO | Refurbished, brown box | 2.449,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R650 8*SFF CTOPER650-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R650 10*SFF CTOPER650-10SFF-CTO | Refurbished, brown box | 3.592,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R6515 8*SFF CTOPER6515-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R450 8*SFF CTOPER450-8SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge T550 8*SFF CTOPET550-8SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R6525 8*SFF CTOPER6525-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: C8T2P
Category: PSU
















