Part 1: FC630-CTO
Part 2: GK0YD
Part 3: 0GK0YD
Part 4: 0R10KJ_MB
Part 5: R10KJ_MB
Part 6: KR0WY
Part 7: JXJPT_MB
PEFC630-CTO – DELL PowerEdge FC630 2*SFF SATA CTO
49,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
FC630-CTO, GK0YD, 0GK0YD, 0R10KJ_MB, R10KJ_MB, KR0WY, JXJPT_MB
8 in stock
PEFC630-CTO works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 240GB 6G SATA 1.8" SSDPGJJ6 | Refurbished, brown box | 0 | Out of Stock | |
![]() | 80GB 6Gbps 1.8" SATA SSDF0PMD | Refurbished, brown box | 49,00 $ Excl. tax | 8 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge FC630 Heatsink CPU 20MYC25 | Refurbished, brown box | 20,00 $ Excl. tax | 15 | |
![]() | DELL PowerEdge FC630 Heatsink CPU 109MJHM | Refurbished, brown box | 20,00 $ Excl. tax | 16 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL Dual SD Card Reader For M630/FC630P2KTN | Refurbished, brown box | 33,00 $ Excl. tax | 21 | |
![]() | DELL RSPI Card FC630/M6303J4K6 | Refurbished, brown box | 17,00 $ Excl. tax | 20 | |
![]() | DELL FC630 Bypass Mezzanine CardTKJJJ | Refurbished, brown box | 49,00 $ Excl. tax | 11 | |
![]() | DELL X520-K2 10GB 2-Port Mezz NDCXWKGY | Refurbished, brown box | 17,00 $ Excl. tax | 28 | |
![]() | DELL 57840S 10GB 4-Port Mezz NDCJNK9N | Refurbished, brown box | 33,00 $ Excl. tax | 33 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 32GB 2Rx4 2400MHz DDR4 RDIMMCPC7G | Refurbished, brown box | 196,00 $ Excl. tax | 135 | |
![]() | DELL 32GB 2Rx4 2133MHz DDR4 RDIMMPR5D1 | Refurbished, brown box | 147,00 $ Excl. tax | 22 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Micron 16GB 2Rx8 PC4-19200T 2400MHzMTA18ASF2G72PDZ-2G3 | Refurbished, brown box | 0 | Out of Stock |
SKU: PEFC630-CTO
Category: SERVER
| Weight | 5,00 kg |
|---|---|
| CO2 Impact Saving: | 205.00 kg |























