Part 1: PER440-CTO
PER440-10SFF-CTO – DELL PowerEdge R440 10*SFF CTO
288,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
PER440-CTO
4 in stock
PER440-10SFF-CTO works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 480GB 6G MU TLC SATA 2.5" SSDP7KTJ | Refurbished, brown box | 128,00 $ Excl. tax | 33 | |
![]() | DELL 3.84TB 6G MU SATA 2.5" SSD4H1RX | Refurbished, brown box | 832,00 $ Excl. tax | 47 | |
![]() | DELL 960GB 6G MU SATA 2.5" SSD0X31G3 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 960GB 12G RI MLC SAS 2.5" SSDMWGK7 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 900GB 15K 12G 512n SAS 2.5" HDD0YKT0W | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL Xeon Gold 6140 18C 2.3GHz 24.75MBDTTYM | Refurbished, brown box | 16,00 $ Excl. tax | 227 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL X710-T4 10GB 4-Port Base-T NIC LP08XJ7 | Refurbished, brown box | 280,00 $ Excl. tax | 2 | |
![]() | DELL X710-DA2 10GB SFP+ 2-Port NIC LPY5M7N | Refurbished, brown box | 95,00 $ Excl. tax | 27 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 8GB 1Rx8 3200MHz DDR4 RDIMM6VDNY | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 64GB 4Rx4 2400MHz DDR4 LRDIMMSNP29GM8C | Refurbished, brown box | 320,00 $ Excl. tax | 66 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL High Performance Fan Module94KND | Refurbished, brown box | 0 | Out of Stock |
SKU: PER440-10SFF-CTO
Category: SERVER
| Weight | 20,0 kg |
|---|---|
| CO2 Impact Saving: | 820.00 kg |















