Part 1: 0X6H47_MB
Part 2: X6H47_MB
Part 3: 03RKJC_FANS*6
Part 4: 3RKJC_FANS*6
Part 5: X3D66_MB
Part 6: 0X3D66_MB
Part 7: RX790_SD
Part 8: VKRHF_RISER3
Part 9: R720-8LFF-CTO
Part 10: DD3F6_RISER1
Part 11: MPGD9_RISER2
Part 12: 05JW7M_HS*2
PER720-8LFF-CTO – DELL PowerEdge R720 8*LFF CTO
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
0X6H47_MB, X6H47_MB, X3D66_MB, 0X3D66_MB, RX790_SD, R720-8LFF-CTO, 05JW7M_HS2
Out of stock
PER720-8LFF-CTO works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 1.92TB 6G RI TLC SATA 2.5" SSD0XCN15 | Refurbished, brown box | 409,00 $ Excl. tax | 66 | |
![]() | DELL 1.92TB 12G RI MLC SAS 2.5" SSD 00FYFW | Refurbished, brown box | 392,00 $ Excl. tax | 1 | |
![]() | DELL 1.92TB 12G RI TLC SAS 2.5" SSD0TDNP7 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 1.92TB 6G MU MLC SATA 2.5" SSD0K5P0T | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 1.8TB 10K 12G 512e SAS 2.5" HDD0VTHDD | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 1TB 7.2K 6G SAS 3.5" HDD0FNW88 | Refurbished, brown box | 25,00 $ Excl. tax | 8 | |
![]() | DELL 146GB 10K 6G SAS 2,5" HDD0X829K-04 | Refurbished, brown box | 9,00 $ Excl. tax | 1 | |
![]() | DELL 300GB 15K 6G SAS 3.5" HDD0F617N-04 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 600GB 15K 12G SAS 2.5" HDD0FPW68 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 2TB 7.2K 6G NL SAS 3.5" HDD0829T8 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 1.8Wh PERC Raid Li-Ion Battery70K80 | New, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 1100W Redundant PSU for G11/120W933G | Refurbished, brown box | 25,00 $ Excl. tax | 5 | |
![]() | DELL PowerEdge 750W PSU For G1279RDR | Refurbished, brown box | 25,00 $ Excl. tax | 2 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL Quicksync Front Bezel For R730/XD0TN86P-01 | Factory sealed, original box | 32,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge 2U Front Bezel - G12/G130TFV72 | Refurbished, brown box | 24,00 $ Excl. tax | 17 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge 2U Sliding Rail Kit B60PWN3 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge 2U Sliding Rail Kit B661KCY | Refurbished, brown box | 79,00 $ Excl. tax | 96 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL QLE2662 16GB 2-Port FC HBA FH01KK8W-HP | Refurbished, brown box | 49,00 $ Excl. tax | 8 | |
![]() | DELL Broadcom 5719 1GB 4-Port NIC FHXF9VF | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL X540 2x10GB RJ45 + I350 2x1GB NDC0P71JP | Refurbished, brown box | 25,00 $ Excl. tax | 14 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL R720 / R720XD V3 Motherboard0VWT90 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R720/R720XD Motherboard0C4Y3R | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL R720/R820 16x 2,5" Backplane Board8X25D | Refurbished, brown box | 25,00 $ Excl. tax | 2 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 8GB 2Rx4 10600R 1333MHz DDR3 RDIMMP9RN2 | Refurbished, brown box | 6,00 $ Excl. tax | 17 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL HDD BP Power Cable for R620/R720123W8 | Refurbished, brown box | 5,00 $ Excl. tax | 11 | |
![]() | DELL R720 16x 2.5" MB to SAS-A/SAS-B MXGC9 | Refurbished, brown box | 17,00 $ Excl. tax | 6 |
SKU: PER720-8LFF-CTO
Category: SERVER
| Weight | 15,0 kg |
|---|---|
| CO2 Impact Saving: | 615.00 kg |
































