| Weight | 17,0 kg |
|---|---|
| CO2 Impact Saving: | 697.00 kg |
FX2S-CTO – PowerEdge FX2S Enclosure 4-Node
443 $ Excl. tax
Details: 1xCMC, 8xFans Optional PSU
Condition: Refurbished, brown box
Alternative Part Numbers:
FX2S
3 in stock
FX2S-CTO works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | 8GB CMC Plus Extended Storage SDPW91M | Refurbished, brown box | 80 $ Excl. tax | 1 | |
![]() | DELL 2.5" Tray/Bracket for FD332 & FX2S7K18H | Refurbished, brown box | 0 | Out of Stock | |
![]() | FX2S PCIe Riser ModulePTM8M | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge 2U B10 Sliding Rails T9V86 | Refurbished, brown box | 89 $ Excl. tax | 6 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge FD332 16*SFF Storage NodeFD332-CTO | Refurbished, brown box | 302 $ Excl. tax | 2 | |
![]() | DELL PowerEdge FD332 16*SFF Storage NodeFD332 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge FX2 Interface BoardWJFHJ | Refurbished, brown box | 89 $ Excl. tax | 1 | |
![]() | DELL FN410T 10GB Base-T I/O Module OS90FN410T | Refurbished, brown box | 1.063 $ Excl. tax | 2 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL Cooling Fan FX2S/FX2 80mm 12v6WW82 | Refurbished, brown box | 53 $ Excl. tax | 2 |
SKU: FX2S-CTO
Category: POWEREDGE







