| Weight | 0.2 kg |
|---|---|
| CO2 Impact Saving: | 149.60 kg |
J91CR – DELL 15.36TB RI U.2 Gen4 NVMe 2.5″ SSD
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
0J91CR, 8TY8G-ALT, 08TY8G-ALT, D4CJG-ALT, 0D4CJG-ALT, DX2PD-ALT, 0DX2PD-ALT, HF8PH-ALT, 0HF8PH-ALT, T36Y2-ALT, 0T36Y2-ALT, 345-BHZH, 345-BJXS, 400-BMVJ, KCM6XRUL15T3-DELL
Out of stock
J91CR works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R7525 8*SFF NVMe CTOPER7525-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R7525 16*SFF NVMe CTOPER7525-16SFF-NVME | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL vSAN R740XD 24*SFF NVMe CTO PER740XD-24SFF-VSAN2 | Refurbished, brown box | 1.495,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R650 10*SFF (8xNVMe) CTOPER650-10SFF-8NVMe | Refurbished, brown box | 7.034,00 $ Excl. tax | 10 | |
![]() | DELL PowerEdge R6525 10*SFF CTOPER6525-10SFF-NVMe | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerFlex R660 10*SFF NVMe CTOPER660-10SFF-S | New, open original box | 0 | Out of Stock | |
![]() | DELL PowerEdge R650 10*SFF NVMe CTOPER650-10SFF-NVMe | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R6515 10*SFF (9xNVMe) CTOPER6515-10SFF-NVME | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R7515 24*SFF NVMe CTOPER7515-24SFF-NVME | Refurbished, brown box | 5.715,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R640 10*SFF (8xNVMe) CTOPER640-10SFF-NVME | Refurbished, brown box | 616,00 $ Excl. tax | 13 | |
![]() | DELL PowerEdge R740XD 12SFF + 12SFF NVMePER740XD-24SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R660 10*SFF NVMe CTOPER660-10SFF-NVME | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R7425 24*SFF (8xNVMe) CTOPER7425-24SFF-NVMe | Refurbished, brown box | 1.319,00 $ Excl. tax | 3 |
SKU: J91CR
Category: SSD








