| Weight | 1,00 kg |
|---|---|
| CO2 Impact Saving: | 5.00 kg |
VKDD2 – DELL 495W Platinum PSU for G13/G14
17,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
0VKDD2, GRTNK, 2FR04, 0GTRNK, 02FR04, 450-AEBM, 09338D, 9338D, 0TH1CT, TH1CT, 450-AGRE, YGF8T, 450-ADWQ
3 in stock
VKDD2 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 441,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 245,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 10*SFF (8xNVMe) CTOPER640-10SFF-NVME | Refurbished, brown box | 572,00 $ Excl. tax | 15 | |
![]() | DELL PowerEdge R640 4*LFF +2*NVMe CTOPER640-4LFF-NVMe | Refurbished, brown box | 653,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 490,00 $ Excl. tax | 23 | |
![]() | DELL PowerEdge T430 16*SFF CTOPET430-16SFF-ENT-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge T440 16*SFF CTOPET440-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R540 8*LFF CTOPER540-CTO | Refurbished, brown box | 368,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge R440 4*LFF CTOPER440-4LFF-CTO | Refurbished, brown box | 245,00 $ Excl. tax | 1 | |
![]() | DELLPowerEdge T430 8*LFF CTOPET430 | Refurbished, brown box | 490,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 311,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R540 12*LFF CTOPER540-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock |
SKU: VKDD2
Category: PSU


















