| Weight | 0.1 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
WVT0T – DELL QLE2692 16GB 2-Port FC HBA LP
161,00 $ Excl. tax
Details: Low Profile bracket with SFPs
Condition: Refurbished, brown box
Alternative Part Numbers:
0WVT0T, 403-BBMU-ALT, 403-BBMQ, 403-BBMS, 3C27H, 03C27H, TCK3G, 0TCK3G
49 in stock
WVT0T works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R740XD 16*LFF +4SFF CTOPER740XD-16LFF-CTO | Refurbished, brown box | 889,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 694,00 $ Excl. tax | 14 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 623,00 $ Excl. tax | 19 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 498,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 534,00 $ Excl. tax | 23 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 481,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 12*LFF CTOPER740XD-12LFF-CTO | Refurbished, brown box | 667,00 $ Excl. tax | 4 | |
![]() | DELL PowerEdge R640 0*SFF CTOPER640-0SFF-CTO | Refurbished, brown box | 267,00 $ Excl. tax | 4 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740 8*LFF CTOPER740-CTO-8LFF | Refurbished, brown box | 445,00 $ Excl. tax | 5 |
SKU: WVT0T Category: CARD















