| Weight | 0.3 kg |
|---|---|
| CO2 Impact Saving: | 0.00 kg |
0GCCFM – DELL X520-DA2 10GB 2-Port SFP+ NIC FH
Details: High Profile, Without SFPs
Condition: Refurbished, brown box
Alternative Part Numbers:
GCCFM, 540-BBDW, X520-E10G42BTDA, 001V3J, VFVGR, 540-BBDR, 430-4436, XYT17, 540-BBHY, U810N, 2094N, VFVGR, 942V6, XNPKX
Out of stock
0GCCFM works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R730 8*SFF CTO PER730-8SFF-CTO | Refurbished, brown box | 120,00 $ Excl. tax | 9 | |
![]() | DELL PowerEdge R630 8*SFF CTOPER630-CTO-8SFF | Refurbished, brown box | 86,00 $ Excl. tax | 13 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 460,00 $ Excl. tax | 12 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 665,00 $ Excl. tax | 26 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 477,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R730XD 24*SFF +2SFF CTOPER730XD-CTO | Refurbished, brown box | 341,00 $ Excl. tax | 4 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 597,00 $ Excl. tax | 10 | |
![]() | DELL PowerEdge R630 10*SFF CTOPER630-CTO-10SFF | Refurbished, brown box | 120,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R730 8*LFF CTO PER730-8LFF-CTO | Refurbished, brown box | 120,00 $ Excl. tax | 13 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Compatible SFP+ SR 10G 850nm 300m0R8H2F-C-02 | New, brown box | 0 | Out of Stock |
SKU: 0GCCFM
Category: CARD





















