Part 1: 0WCJNT_MB
Part 2: WCJNT_MB
Part 3: 0599V5_MB
Part 4: 0H0H89_FANS*6
Part 6: 04KKCY_RISER1
Part 7: 0392WG_RISER2
Part 8: 0DT9H6_RISER3
PER730-8SFF-CTO – DELL PowerEdge R730 8*SFF CTO
120,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
0WCJNT_MB, WCJNT_MB, 0599V5_MB
9 in stock
PER730-8SFF-CTO works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 800GB 12G MU SAS 2.5" SSD989R8 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 800GB 12G WI MLC SAS 2.5" SSD0CW988 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 400GB 6G MLC SATA 2.5" SSD65WJJ | Refurbished, brown box | 87,00 $ Excl. tax | 26 | |
![]() | DELL 800GB 6G MLC MU SATA 2.5" SSD09F3GY | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 1.6TB 6G MLC SATA 2.5" SSD02CC4N | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 1.92TB 6G RI TLC SATA 2.5" SSD0XCN15 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 900GB 15K 12G 512n SAS 2.5" HDD0YKT0W | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 1.2TB 10K 12G SAS 2.5" HDD0WXPCX | Refurbished, brown box | 40,00 $ Excl. tax | 46 | |
![]() | DELL 4TB 7.2K 6G SATA 3.5" HDD061FFW | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 1.2TB 10K 6G SAS 2.5" HDD036RH9 | Refurbished, brown box | 28,00 $ Excl. tax | 52 | |
![]() | DELL 1.8TB 10K 12G 512e SAS 2.5" HDDGP3FR | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 300GB 15K 12G SAS 2.5" HDD0RVDT | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 1100W Platinum PSU for G13/G140Y3HJ8 | Refurbished, brown box | 26,00 $ Excl. tax | 41 | |
![]() | DELL 750W Platinum PSU for G13/G140Y9VFC | Refurbished, brown box | 26,00 $ Excl. tax | 245 | |
![]() | DELL 750W Platinum PSU for G13/G14G6W6K | Refurbished, brown box | 30,00 $ Excl. tax | 5 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R730 / R730XD Heatsink0YY2R8-02 | New, brown box | 23,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R730 / R730XD Heatsink0YY2R8 | Refurbished, brown box | 13,00 $ Excl. tax | 24 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge Fan Assembly For R730H0H89 | Refurbished, brown box | 13,00 $ Excl. tax | 47 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL R730 Riser Card 1 3x8 With Cage08H6JW-02 | New, brown box | 0 | Out of Stock | |
![]() | DELL QLE2692 16GB 2-Port FC HBA FHCK9H1 | Refurbished, brown box | 154,00 $ Excl. tax | 7 | |
![]() | DELL X540-T2 10GB 2-Port Base-T NIC FH0K7H46 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL X520 2x10Gb SFP+ I350 2x1Gb NDC540-BBHJ | Refurbished, brown box | 22,00 $ Excl. tax | 39 | |
![]() | DELL HBA330 12G SAS HBA Mini Mono405-AAJU | Refurbished, brown box | 52,00 $ Excl. tax | 2 | |
![]() | DELL 57810S 10GB 2-Port SFP+ NIC LP0N20KJ | Refurbished, brown box | 35,00 $ Excl. tax | 14 | |
![]() | DELL X710-DA4 10GB 4-Port SFP+ NDC068M95 | Refurbished, brown box | 56,00 $ Excl. tax | 12 | |
![]() | DELL CX4121C 2-Port 25GB SFP28 NDC406-BBLH | Refurbished, brown box | 18,00 $ Excl. tax | 105 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R730/R730XD Motherboard0599V5 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 32GB 2Rx4 2666MHz DDR4 RDIMM0TN78Y | Refurbished, brown box | 239,00 $ Excl. tax | 221 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Xeon E5-2637V3 4C 3.5GHz 15MB 135WSR202 | Refurbished, brown box | 0 | Out of Stock |
SKU: PER730-8SFF-CTO
Category: SERVER
| Weight | 14.47 kg |
|---|---|
| CO2 Impact Saving: | 593.27 kg |








































