| Weight | 0,25 kg |
|---|---|
| CO2 Impact Saving: | 7.36 kg |
2TRM4 – DELL 1.8TB 10K 12G 512e SAS 2.5″ HDD
66,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
02TRM4, 0JY57X-ALT, JY57X-ALT, ST1800MM0159, 0GP3FR-ALT, GP3FR-ALT, 400-ARXC, 400-AJQV, 400-AHEF-SUB, 400-ATJR
1 in stock
2TRM4 works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R330 8*SFF CTOPER330 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R230 2*LFF CTOR230-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 572,00 $ Excl. tax | 18 | |
![]() | DELLPowerEdge T430 8*LFF CTOPET430 | Refurbished, brown box | 490,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge T440 8*LFF CTOPET440-8LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R540 8*LFF CTOPER540-CTO | Refurbished, brown box | 368,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge R730 16*SFF CTOPER730-16SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge T420 8*LFF / 1xH310 2x8GBPET420-8LFF-05 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge T630 32*SFF CTOPET630-32SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R810 6*SFF CTOR810-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R720 8*SFF CTOR720 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R730XD 24*SFF +2SFF CTOPER730XD-CTO | Refurbished, brown box | 327,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R630 10*SFF CTOPER630-CTO-10SFF | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge T630 16*SFF CTOPET630-CTO | Refurbished, brown box | 653,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge T640 8*LFF CTOPET640-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R730XD 24*SFF CTOPER730XD-24SFF-CTO | Refurbished, brown box | 123,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R440 8*SFF CTOR440 | Refurbished, brown box | 368,00 $ Excl. tax | 5 | |
![]() | DELL PowerEdge R820 8*SFF CTOPER820-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R930 4*SFF CTOPER930-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge T440 16*SFF CTOPET440-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL R620 8*SFF /w H710 & 2x 750W PSUR620 | Refurbished, brown box | 156,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 311,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge T340 8*LFF CTOPET340-CTO | Refurbished, brown box | 653,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R940 8*SFF CTOPER940-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 637,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge T320 8*LFF CTOPET320-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 441,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R730 8*SFF CTO PER730-8SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 13 | |
![]() | DELL PowerEdge R840 8*SFF CTOPER840-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R630 8*SFF CTOPER630-CTO-8SFF | Refurbished, brown box | 98,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 490,00 $ Excl. tax | 9 |
SKU: 2TRM4
Category: HDD




























