| Weight | 0,05 kg |
|---|---|
| CO2 Impact Saving: | 1.70 kg |
CNJWD – DELL Xeon Gold 6146 12C 3.2GHz 24.75MB
92,00 $ Excl. tax
Details: CPU Only, 165W
Condition: Refurbished, brown box
Alternative Part Numbers:
6146, CD8067303657201-DELL, SR3MA-DELL, 72G1K, 338-BLMM, 338-BLNO, CNJWD, 072G1K, 0CNJWD
21 in stock
CNJWD works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | SR650 Configure To Order 8 x SFF7X06CTO1WW | Refurbished, brown box | 392,00 $ Excl. tax | 20 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 490,00 $ Excl. tax | 9 | |
![]() | DELL PowerEdge R640 8*SFF CTOR640 | Refurbished, brown box | 311,00 $ Excl. tax | 8 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 441,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge T640 32*SFF CTOPET640-32SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R440 4*LFF CTOPER440-4LFF-CTO | Refurbished, brown box | 245,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge T440 16*SFF CTOPET440-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740XD 12*LFF CTOPER740XD-12LFF-CTO | Refurbished, brown box | 613,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 10*SFF +2SFF CTOPER640-12SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R540 12*LFF +2LFF CTOPER540-12LFF-CTO-04 | Refurbished, brown box | 490,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 637,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R540 12*LFF CTOPER540-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge T640 8*LFF CTOPET640-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R740 0*SFF CTOPER740-CTO-0SFF | Refurbished, brown box | 490,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 4*LFF +2SFF CTOPER640-4LFF-CTO | Refurbished, brown box | 490,00 $ Excl. tax | 23 | |
![]() | BL460c Gen10 2-SFF Configured To Order863442-B21 | Refurbished, brown box | 98,00 $ Excl. tax | 66 | |
![]() | DELL PowerEdge T440 8*LFF CTOPET440-8LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DL360 Gen10 8-SFF Configured to Order867959-B21 | Refurbished, brown box | 409,00 $ Excl. tax | 6 | |
![]() | DL380 Gen10 8-SFF Configured To Order868703-B21 | Refurbished, brown box | 245,00 $ Excl. tax | 48 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 572,00 $ Excl. tax | 18 | |
![]() | DELL PowerEdge R740XD 16*LFF +4SFF CTOPER740XD-16LFF-CTO | Refurbished, brown box | 980,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge T640 16*SFF CTOPET640-16SFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R440 10*SFF CTOPER440-10SFF-CTO | Refurbished, brown box | 294,00 $ Excl. tax | 4 | |
![]() | DELL PowerEdge R540 8*LFF CTOPER540-CTO | Refurbished, brown box | 368,00 $ Excl. tax | 6 |
SKU: CNJWD
Category: GOLD














