| Weight | 2,00 kg |
|---|---|
| CO2 Impact Saving: | 10.00 kg |
0XW8W – DELL 750W Platinum PSU for G13/G14
29,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
G6CCK, 0W8R3C, W8R3C, 9K04T, 5RHVV, Y9VFC, 8H33M, V1YJ6, 953MX, TPJ2X, G6W6K, PJMDN, HTRH4, 450-ADWS_1of2, F5XWV
8 in stock
0XW8W works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R730XD 12*LFF +2SFF CTOPER730XD-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R730 8*LFF CTO PER730-8LFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 6 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 441,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R530 8*LFF CTOR530-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge T630 16*SFF CTOPET630-CTO | Refurbished, brown box | 653,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 637,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R730 8*SFF CTO PER730-8SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 13 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 572,00 $ Excl. tax | 18 | |
![]() | DELLPowerEdge T430 8*LFF CTOPET430 | Refurbished, brown box | 490,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R730 16*SFF CTOPER730-16SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R630 10*SFF CTOPER630-CTO-10SFF | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R730XD 24*SFF +2SFF CTOPER730XD-CTO | Refurbished, brown box | 327,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R630 8*SFF CTOPER630-CTO-8SFF | Refurbished, brown box | 98,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 490,00 $ Excl. tax | 9 |
SKU: 0XW8W
Category: PSU

















