| Weight | 0,89 kg |
|---|---|
| CO2 Impact Saving: | 4.45 kg |
0Y9VFC – DELL 750W Platinum PSU for G13/G14
29,00 $ Excl. tax
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
Y9VFC, 0W8R3C, W8R3C, 061XT, 5RHVV, KTW3M, 8H33M, V1YJ6, 953MX, TPJ2X, 9K04T, HTRH4, G6W6K, PJMDN, XW8W
188 in stock
0Y9VFC works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge R740 8*SFF CTOPER740-CTO-8SFF | Refurbished, brown box | 491,00 $ Excl. tax | 9 | |
![]() | DELL PowerEdge R630 10*SFF CTOPER630-CTO-10SFF | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELLPowerEdge T430 8*LFF CTOPET430 | Refurbished, brown box | 491,00 $ Excl. tax | 1 | |
![]() | DELL PowerEdge R730 16*SFF CTOPER730-16SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R740XD 24*SFF CTOPER740XD-CTO | Refurbished, brown box | 572,00 $ Excl. tax | 18 | |
![]() | DELL PowerEdge R630 8*SFF CTOPER630-CTO-8SFF | Refurbished, brown box | 99,00 $ Excl. tax | 17 | |
![]() | DELL PowerEdge R740 16*SFF CTOPER740-CTO | Refurbished, brown box | 638,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge T630 16*SFF CTOPET630-CTO | Refurbished, brown box | 654,00 $ Excl. tax | 2 | |
![]() | DELL PowerEdge R640 10*SFF CTOPER640-10SFF-CTO | Refurbished, brown box | 442,00 $ Excl. tax | 22 | |
![]() | DELL PowerEdge R730 8*SFF CTO PER730-8SFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 13 | |
![]() | DELL PowerEdge R730XD 24*SFF +2SFF CTOPER730XD-CTO | Refurbished, brown box | 327,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R730XD 12*LFF +2SFF CTOPER730XD-12LFF-CTO | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL PowerEdge R530 8*LFF CTOR530-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 3 | |
![]() | DELL PowerEdge R730 8*LFF CTO PER730-8LFF-CTO | Refurbished, brown box | 115,00 $ Excl. tax | 6 |
SKU: 0Y9VFC
Category: PSU
























