| Weight | 19.1 kg |
|---|---|
| CO2 Impact Saving: | 783.10 kg |
PER740XD2-CTO – DELL PowerEdge R740XD2 24*LFF +2*LFF CTO
Details:
Condition: Refurbished, brown box
Alternative Part Numbers:
R740XD2-CTO
Out of stock
PER740XD2-CTO works with:
Show only in stock
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 120GB 6G RI MLC SATA 2.5" SSDPGNY6-04 | Refurbished, brown box | 23,00 $ Excl. tax | 17 | |
![]() | DELL 1.92TB 12G RI SAS 2.5" SSD 0086DD-04 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 480GB 6G RI TLC M.2 SATA SSD07FXC3 | Refurbished, brown box | 491,00 $ Excl. tax | 2 | |
![]() | DELL 480GB 12G MU MLC SAS 2.5" SSD03PR5C | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 960GB 6G MU SATA 2.5" SSD0TR3MY | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 480GB 6G MU TLC SATA 2.5" SSD06JGT5 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 1100W Platinum PSU for G13/G14Y3H8J | Refurbished, brown box | 27,00 $ Excl. tax | 9 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL Standard 2U Front Bezel For G14/G158CW5K | Refurbished, brown box | 32,00 $ Excl. tax | 82 | |
![]() | DELL 3.5" HDD Bracket for G14/G15/G160X7K8W | New, brown box | 16,00 $ Excl. tax | 83 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL PowerEdge 2U Sliding Rail Kit B60PWN3 | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL HBA330+ 12G PCIe CTRL SAS/SATA LPJ7TNV | Refurbished, brown box | 34,00 $ Excl. tax | 121 | |
![]() | DELL X710-DA2 2P 10GB + I350 2P 1GB NDC06VDPG | Refurbished, brown box | 36,00 $ Excl. tax | 29 | |
![]() | DELL X710-DA2 10GB SFP+ 2-Port NIC LPY5M7N | Refurbished, brown box | 106,00 $ Excl. tax | 8 | |
![]() | DELL TPM 2.0 Module for G1401MW70 | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL 57414 25GB 2-Port SFP28 NDC10HV7 | Refurbished, brown box | 32,00 $ Excl. tax | 75 | |
![]() | DELL LPE32002 32GB 2-Port FC HBA LP01JFY | Refurbished, brown box | 0 | Out of Stock | |
![]() | DELL SAS 12GB 2-Port HBA Controller LP0T93GD | Refurbished, brown box | 134,00 $ Excl. tax | 2 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | 8GB 1Rx8 PC4-25600AA-R DDR4-3200MHzHMA81GR7CJR8N-XN | Refurbished, brown box | 0 | Out of Stock | |
![]() | Samsung 64GB 4Rx4 PC4-21300V-L 2666MhzM386A8K40BM2-CTD | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL High Performance 2U Heatsink - R740TRJT7 | Refurbished, brown box | 49,00 $ Excl. tax | 231 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Xeon Silver 4110 2.1GHz 8C 11MB 85WSR3GH | Refurbished, brown box | 9,00 $ Excl. tax | 43 | |
![]() | Xeon Silver 4210 2.2GHz 10C 10MB 85WSRFBL | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | Xeon Gold 5122 3.6GHz 4C 16.5M 105WSR3AT | Refurbished, brown box | 0 | Out of Stock | |
![]() | Xeon Gold 5118 2.3GHz 12C 16.5MB 105WSR3GF | Refurbished, brown box | 14,00 $ Excl. tax | 10 |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL Xeon Platinum 8153 16C 2GHz 22MB4N95T | Refurbished, brown box | 0 | Out of Stock |
| Visual | Component / SKU | Condition | Price | Stock | CART |
|---|---|---|---|---|---|
![]() | DELL 8GB 1Rx8 3200MHz DDR4 RDIMM6VDNY | Refurbished, brown box | 90,00 $ Excl. tax | 10 |
SKU: PER740XD2-CTO Category: SERVER

































